Virginia Park Campus
| TIMETABLE 2009 - 2010 | |||||
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8:55 - 9:30 | |||||
| 9:30 -10:00 | |||||
| 10:00-10:30 | |||||
| RECESS | |||||
| 10:45-11:15 | |||||
| 11:15-11:45 | |||||
| 11:45-12:05 | |||||
| LUNCH | |||||
| 1:00-1:30 | |||||
| 1:30-2:00 | |||||
| 2:00-2:30 | |||||
| RECESS | DISMISSAL 2:29 |
RECESS | |||
| 2:45-3:15 | |||||
| 3:15-3:34 | |||||
Please note that Kindergarten times are: 9:00-11:47 am



